| BDT code: | Description: | Retail (SRP): |
 Mitsubishi Electric Photovoltaic Modules |
 |
| 754107 | MITSUBISHI PV-EF46MS Photovoltaic module, manufactured in Japan. Polychrystaline construction. Pmax: 46 watts. Voc: 21.9V. Isc: 2.84A. Lead free solder connections. Terminal junction box. Dimensions: 559 x 674 x 46mm. Weight: 5.5Kg. 25 Year Warranty. | $404.00 |
 |
| 754101 | MITSUBISHI PV-MF100EC4 Photovoltaic module, manufactured in Japan, certification UL 1703 and IEC 61215. Polycrystaline construction. Pmax: 100 watts. Voc: 20.8V. Isc: 6.88A. Lead free solder connections. Terminal junction box. Dimensions: 1425 x 646 x 56mm. Weight: 11.5Kg. 25 Year Warranty. | $730.00 |
 |
| 754102 | MITSUBISHI PV-MF110EC4 Photovoltaic module, manufactured in Japan, certification UL 1703 and IEC 61215. Polycrystaline construction. Pmax: 110 watts. Voc: 21.2V. Isc: 7.16A . Lead free solder connections. Terminal junction box. Dimensions1425 x 646 x 56mm. Weight: 11.5Kg. 25 Year Warranty. | $803.00 |
 |
| 754104 | MITSUBISHI PV-MF120TE4N Photovoltaic module, manufactured in Japan, certification UL 1703 and IEC 61215. Polycrystaline construction. Pmax: 120 watts. Voc: 21.6V. Isc: 7.75A. Lead free solder connections. Terminal junction box with output cables. Dimensions: 1495 x 674 x 46mm. Weight: 13.5Kg. 25 Year Warranty. | $876.00 |
 |
| 754105 | MITSUBISHI PV-TE125MF5N Photovoltaic module, manufactured in Japan, certification UL 1703 and IEC 61215. Polycrystaline construction. Pmax: 125 watts. Voc: 21.8V. Isc: 7.90A. Lead free solder connections. Terminal junction box with output cables. Dimensions: 1495 x 674 x 46mm. Weight: 13.5Kg. 25 Year Warranty. | $912.00 |
 |
| 754103 | MITSUBISHI PV-AD180MF5 Photovoltaic module, manufactured in Japan, certification UL 1703 and IEC 61215 edition 2. Polycrystaline construction. Pmax: 180 watts. Voc: 30.4V. Isc: 8.03A. Lead free solder connections. Terminal box with bypass diodes and fly leads supplied. Dimensions: 1658 x 834 x 46mm. Weight: 17Kg. 25 Year Warranty. | $1,314.00 |
 Inverters - SMA |
 · On Grid Inverter (Low - Med Output) - Sunny Boy |
 |
| 762006 | SMA SB700 INVERTER Low output power (460 - 700W @ 230Vac) PV Grid Tie inverter with selectable input voltage (73 - 200Vdc), max input power 780W. IP65. LCD display. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 322 x 180 x 290. Weight: 16kg. | - |
 |
| 762000 | SMA SB1100 INVERTER Low output power (1100W @ 230Vac) PV Grid Tie inverter with max input voltage (400Vdc), max input power 1210W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 434 x 214 x 295. Weight: 22kg. | - |
 |
| 762001 | SMA SB1700 INVERTER Med output power (1700W @ 230Vac) PV Grid Tie inverter with max input voltage (400Vdc), max input power 1850W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 434 x 214 x 295. Weight: 25kg. | - |
 |
| 762007 | SMA SB2500 INVERTER Med output power (2500W @ 230Vac) PV Grid Tie inverter with max input voltage (600Vdc), max input power 2700W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 434 x 214 x 295. Weight: 30kg. | - |
 |
| 762008 | SMA SB3000 INVERTER Med output power (3000W @ 230Vac) PV Grid Tie inverter with max input voltage (600Vdc), max input power 3200W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 434 x 214 x 295. Weight: 32kg. | - |
 |
| 762002 | SMA SB3300 INVERTER Med output power (3600W @ 230Vac) PV Grid Tie inverter with max input voltage (500Vdc), max input power 3820W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 450 x 236 x 352. Weight: 41kg. | - |
 |
| 762003 | SMA SB3800 INVERTER Med output power (3800W @ 230Vac) PV Grid Tie inverter with max input voltage (500Vdc), max input power 4040W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 450 x 236 x 352. Weight: 41kg. | - |
 · On Grid Inverter (High Output) - Sunny Mini |
 |
| 762009 | SMA SMC5000TL INVERTER High output power (5500W @ 230Vac) PV Grid Tie inverter with max input voltage (600Vdc), max input power 5750W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 62kg. | - |
 |
| 762004 | SMA SMC 6000A INVERTER High output power (6000W @ 230Vac) PV Grid Tie inverter with max input voltage (600Vdc), max input power 6300W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 62kg. | - |
 |
| 762005 | SMA SMC 6000A+RS485 High output power (6000W @ 230Vac) PV Grid Tie inverter with max input voltage (600Vdc), max input power 6300W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 62kg. RS485 piggy back comms included. | - |
 |
| 762010 | SMA SMC7000HV INVERTER High output power (7000W @ 230Vac) PV Grid Tie inverter with max input voltage (800Vdc), max input power 7500W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 62kg. | - |
 |
| 762011 | SMA SMC6000TL INVERTER High output power (6000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 6200W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 31kg. | - |
 |
| 762012 | SMA SMC7000TL INVERTER High output power (7000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 7200W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 32kg. | - |
 |
| 762013 | SMA SMC8000TL INVERTER High output power (8000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 8250W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 33kg. | - |
 |
| 762014 | SMA SMC9000TL-10 High output power (9000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 9300W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 35kg. | - |
 |
| 762015 | SMA SMC10000TL-10 High output power (10000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 10350W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 35kg. | - |
 |
| 762016 | SMA SMC11000TL-10 High output power (11000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 11400W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 35kg. | - |
 · Off Grid Inverter (Standalone) - Sunny Island |
 |
| 762017 | SMA SI2224-230V INVERTER Med output power (2200W @ 230Vac) peak output 3800w for 1 min, stand alone inverter / charger with input voltage 172-250Vdc, max input power 5750W. IP65. no display. Single or 3 phase operation (WxDxH, mm): 470 x 185 x 445. Weight: 18kg. | - |
 |
| 762018 | SMA SI3324-230V INVERTER Med output power (3300W @ 230Vac) peak output 5000w for 1 min, stand alone inverter / charger with input voltage 172-250Vdc, max input power 12.8kW. IP65. LCD display. Single phase operation (WxDxH, mm): 390 x 245 x 590. Weight: 39kg. | - |
 |
| 762019 | SMA SI4248-230V INVERTER High output power (4200W @ 230Vac) peak output 7000w for 1 min, stand alone inverter / charger with input voltage 202-253 Vdc, max input power 12.8kW. IP65. LCD display. Single phase operation (WxDxH, mm): 390 x 245 x 590. Weight: 39kg. | - |
 |
| 762020 | SMA SI5048-230V INVERTER High output power (5000W @ 230Vac) peak output 8400w for 1 min, stand alone inverter / charger with input voltage 202-253Vdc, max input power 12.8kW. IP65. LCD display. Single or 3 phase operation (WxDxH, mm): 467 x 235 x 612. Weight: 63kg. | - |
 |
| 762034 | SMA SIC40-MPT High efficiency DC to DC converter charger with MPP tracking, max input 140Vdc, configurable output 12, 24, 48 Vdc, 98% max efficiency, stackable up to 4 units in parallel. | - |
 · Wind / Hydro Generator Inverter - Windy Boy |
 |
| 762021 | SMA WB P-BOX 400 Overvoltage and excess power protection for Windy boy 1100 and 1700 inverters, three phase input up to 2kW - 3x 400Vdc, IP54 rated, dimensions (WxDxH, mm): 280 x 130 x 220, weight: 5kg. | - |
 |
| 762029 | SMA WB P-BOX 500 Overvoltage and excess power protection for Windy boy 3300 and 3800 inverters, three phase input up to 4kW - 3 x 500Vdc, IP54 rated, dimensions (WxDxH, mm): 280 x 130 x 220, weight: 5kg. | - |
 |
| 762030 | SMA WB PROTECTION BOX 600 Overvoltage and excess power protection for Windy boy 2500, 2800,3000, 5000A, 6000A inverters, three phase input up to 6kW - 3 x 600Vdc, IP54 rated, dimensions (WxDxH, mm): 280 x 130 x 220, weight: 5kg. | - |
 |
| 762022 | SMA WB1100 INVERTER Low output power wind turbine inverter, input range 139-400Vdc, input max power 900w, Max ouput power 1100W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 434 x 214 x 295, weight: 22kg. | - |
 |
| 762023 | SMA WB1100LV INVERTER Low output power wind turbine inverter, input range 21-60Vdc, input max power 900w, Max ouput power 1100W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 434 x 214 x 295, weight: 25kg. | - |
 |
| 762024 | SMA WB1700 INVERTER Low output power wind turbine inverter, input range 139-400Vdc, input max power 1395w, Max ouput power 1700W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 434 x 214 x 295, weight: 25kg. | - |
 |
| 762025 | SMA WB2500 INVERTER Med output power wind turbine inverter, input range 224-600Vdc, input max power 2070w, Max ouput power 2500W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 434 x 214 x 295, weight: 30kg. | - |
 |
| 762026 | SMA WB3300 INVERTER Med output power wind turbine inverter, input range 268-600Vdc, input max power 2475w, Max ouput power 3000W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 434 x 214 x 295, weight: 32kg. | - |
 |
| 762027 | SMA WB3800 INVERTER High output power wind turbine inverter, input range 200-500Vdc, input max power 3420w, Max ouput power 3800W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 450 x 236 x 352, weight: 41kg. | - |
 |
| 762028 | SMA WB6000A INVERTER High output power wind turbine inverter, input range 246-600Vdc, input max power 5400w, Max ouput power 6000W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 468 x 242 x 613, weight: 63kg. | - |
 · Backup Solutions - Sunny Backup |
 · Backup S (2.2 kW backup power) |
 |
| 762040 | SMA SBU 2200 Low cost PV backup inverter with max input power 4.6kW/ 20A, Continuous output 5.7kW on grid with up to 3.8kw backup power, 12/24V battery, IP54, AS4777 Certified. (WxDxH, mm): 470 x 180 x 445. Weight: 18kg. | - |
 |
| 762035 | SMA AS-BOX-S.1 Low power (nominal 5.7kW /25A), single phase backup for use with a SBU2200, switching in 50ms for up to 4.6kW PV and 12/ 24V battery, IP54. | - |
 · Backup M / L / XL (5 to 100 kW backup power) |
 |
| 762039 | SMA SBU 5000 High output power (5000W @ 230Vac continuous) PV backup inverter with max input voltage (172-250 Vdc), max input power 12.8kW, Continuous charging current 100A for 48V battery, IP40, LCD display. AS4777 Certified. (WxDxH, mm): 467 x 235 x 613. Weight: 63kg. | - |
 |
| 762036 | SMA AS-BOX-M Med power (nominal 8kW /25A), single phase backup for use with a SBU5000, switching in 20ms for up to 5.7kW PV and 48V battery, IP65, generator connection up to 8kW. | - |
 |
| 762037 | SMA AS-BOX-L High power (nominal 44kW / 3x44A), three phase backup for use with 3 x SBU5000, switching in 20ms for up to 30kW PV and 48V battery, IP65, generator connection up to 30kW. | - |
 |
| 762038 | SMA AS-BOX-XL High power (nominal 110kW / 3x160A), three phase backup for use with 3 x SBU5000, switching in 20ms for up to 110kW PV and 48V battery, IP65, generator connection up to 110kW | - |
 · SMA Monitoring Systems |
 |
| 764008 | SMA SUNNY BEAM Wireless monitor for sunny boy and windy boy, 30m indoors and 100m outdoors, built in battery and PV charger, USB interface, easy operation, desktop or wall mounting, dimensions (WxHxD, mm) 127x195x75, weight: 350g. | - |
 |
| 764002 | SMA SUNNYWEBBOX Central data acquisition and diagnostics unit with ethernet 10/100 Mbit and 1Gb memory card, integrated web server and FTP server, remote monitoring and control, alarms, performance analysis, free internet portal, dimensions (WxHxD, mm) 225x130x57, weight: 750g. | - |
 |
| 764003 | SMA SUNNYSENSOR-111 PV system monitoring with built in irradiation and module temperature, RS485 to webbox, optional wind and external temp sensors, IP65, dimensions (WxHxD, mm) 120x90x50, weight: 500g. | - |
 |
| 764009 | SMA SBCO 02 Performance monitoring of PV systems up to 1MW, 110- 240Vac, powerline/ RS232 / RS485, monitoring of 50 sunny boys, IP40, dimensions (WxHxD, mm) 234x127x68 ,weight: 1400g. | - |
 |
| 764010 | SMA SBCOLI 02 Performance monitoring of small PV systems up to 1MW, 110- 240Vac, powerline connection, RS232 interface, monitoring of 10 sunny boys, IP40, dimensions (WxHxD, mm) 234x127x68, weight: 1350g. | - |
 |
| 764011 | SMA SBCOP 02 Performance monitoring of PV systems up to 1MW, direct measurement of external parameters, 110- 240Vac, powerline/ RS232 / RS485, monitoring of 50 sunny boys, IP40, dimensions (WxHxD, mm) 234x127x88, weight: 1750g. | - |
 · SMA Accessories |
 |
| 764004 | SMA TEMP SENSOR AMB External temp sensor for use with Sunny Sensor box. | - |
 |
| 764005 | SMA WIND SENSOR External wind / anemometer sensor for use with Sunny Sensor/ control. | - |
 |
| 764006 | SMA WALL MOUNT BRACKET Wall mount for wind sensor. | - |
 |
| 764007 | SMA 485PB-NR PIGGY BACK RS 485 piggy back comms cct board for Inverter products. | - |
 Flexcell Photovoltaic Modules |
 |
| 760100 | FLEXCELL SUNSLICK 7W Sunslick flexible substrate solar charger, manufactured in Switzerland, Pmax: 7 watts. Voc: 23V. Isc: 600mA. Terminal junction box with output cables. Dimensions: 350 x 695 x 2mm , Weight: 480g. 2 Year defects Warranty, 3 year performance warranty | - |
 |
| 760106 | FLEXCELL SUNPACK 7W Sunpack compact and rollable solar charger , manufactured in Switzerland, Pmax: 7 watts. Voc: 23V. Isc: 600mA. Terminal cigarette lighter connections. Dimensions: 350 x 900 x 2mm , Weight: 500g. 2 Year defects Warranty, 3 year performance warranty | - |
 |
| 760103 | FLEXCELL SUNBOARD 7W Sunboard rigid substrate solar charger, manufactured in Switzerland, Pmax: 7 watts. Voc: 23V. Isc: 600mA. Terminal junction box with output cables. Dimensions: 350 x 695 x 2mm , Weight: 720g. 2 Year defects Warranty, 3 year performance warranty
| - |
 |
| 760104 | FLEXCELL SUNBOARD 14W Sunboard rigid substrate solar charger, manufactured in Switzerland, Pmax: 14 watts. Voc: 23V. Isc: 900mA. Terminal junction box with output cables. Dimensions: 350 x 1305 x 2mm , Weight: 1500g. 2 Year defects Warranty, 3 year performance warranty | - |
 |
| 760105 | FLEXCELL SUNBOARD 27W Sunboard rigid substrate solar charger, manufactured in Switzerland, Pmax: 27 watts. Voc: 23V. Isc: 1800mA. Terminal junction box with output cables. Dimensions: 642 x 1310 x 2mm , Weight: 2900g. 2 Year defects Warranty, 3 year performance warranty | - |
 Solar Accessories |
 · Charge Controllers |
 |
| 764000 | SR60UL CHARGE CONTROLLER The SR60 Charge Controller is a 12 volt device designed to protect batteries from over charging and over discharging. By installing a Charge Controller in the solar installation the batteries life expectancy will increase dramatically. | - |
 |
| 764001 | SR170CX CHARGE CONTROLLER The SR170CX Charge Controller is compatible with 12 and 24 volt systems and designed to protect batteries from over charging and over discharging. It has fully automatic voltage detection and an easy to read LCD display. It features an additional power connection to charge a second battery by using the Battery Manger SR/ZB | - |
 |
| 764013 | SR340CX CHARGE CONTROLLER The SR340CX Charge Controller is compatible with 12 and 24 volt systems and designed to protect batteries from over charging and over discharging. It has fully automatic voltage detection and an easy to read LCD display. It features an additional power connection to charge a second battery by using the Battery Manger SR/ZB.
| - |
 |
| 764019 | SR/ZB 2ND BATTERY MANAGER The Battery Manager SR/ZB is designed to connect to the SR170 / 340CX Charge Controllers excess energy contact. This feature is ideal for a Mobile home or on Boats with this feature you can charge the Solar Battery as well as the starter battery. The starter battery will be charged with the energy the solar battery cant absorb. | - |
 |
| 764018 | SR/CXM LCD DISPLAY The SR/CXM remote display displays Panel Current, Load Current and Battery Voltage, Ah, SOC as true values for SOLARA SR/CX Series charge controllers. | - |
 |
| 764020 | DA20/E LCD DISPLAY FLUSH The DA 20/E remote display displays Voltage and Current. 12/24v, 20A. This remote display is designed to flush mount for simple display. | - |
 · Mounting Systems |
 |
| 764014 | DD1/W ROOF GROMMET ABS The ABS Roof grommet cable entry is designed to provide a quality installation and weather tight cable entry. | - |
 |
| 764017 | HSE/W CORNER BRACKET ABS The ABS Corner Roof mounting system is designed to provide a quality installation of solar panels. The four corners secure the panel with a quality finish for any installation. | - |
 |
| 764015 | HS55/W ABS MOUNTING 550mm The ABS Roof mounting system is designed to provide a quality installation of solar panels. The Mounting is designed for each end to secure the panel with a quality finish for any installation. | - |
 |
| 764016 | HS68/W ABS MOUNTING 680mm The ABS Roof mounting system is designed to provide a quality installation of solar panels. The Mounting is designed for each end to secure the panel with a quality finish for any installation. | - |