 | 

Inverters - SMA
 | SMA inverters are available with or without transformers. While the transformerless inverter has an unique efficiency and a low weight, the inverter with a transformer is first choice for all applications where an electric separation is desired. Furthermore, inverters with transformers are flexible in terms of module technology as they are available with different grounding options.
 No matter what inverter type you select, an inverter from SMA ensures that the plant operator receives a product with the highest level of technology.
 |

| | On Grid Inverter (Low - Med Output) - Sunny Boy |  |  |  |  | | SMA introduces their line of inverters updated with the latest technology and designed specifically to meet the NZ requirements. Compact design makes them ideal for residential or commercial use and the integrated DC disconnect makes installation more cost effective. |  | | SB700 | | | Low output power (460 - 700W @ 230Vac) PV Grid Tie inverter with selectable input voltage (73 - 200Vdc), max input power 780W. IP65. LCD display. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 322 x 180 x 290. Weight: 16kg. |  |
|  | | SB1100 | | | Low output power (1100W @ 230Vac) PV Grid Tie inverter with max input voltage (400Vdc), max input power 1210W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 434 x 214 x 295. Weight: 22kg. |  |
|  | | SB1700 | | | Med output power (1700W @ 230Vac) PV Grid Tie inverter with max input voltage (400Vdc), max input power 1850W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 434 x 214 x 295. Weight: 25kg. |  |
|  | | SB2500 | | | Med output power (2500W @ 230Vac) PV Grid Tie inverter with max input voltage (600Vdc), max input power 2700W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 434 x 214 x 295. Weight: 30kg. |  |
|  | | SB3000 | | | Med output power (3000W @ 230Vac) PV Grid Tie inverter with max input voltage (600Vdc), max input power 3200W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 434 x 214 x 295. Weight: 32kg. |  |
|  | | SB3300 | | | Med output power (3600W @ 230Vac) PV Grid Tie inverter with max input voltage (500Vdc), max input power 3820W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 450 x 236 x 352. Weight: 41kg. |  |
|  | | SB3800 | | | Med output power (3800W @ 230Vac) PV Grid Tie inverter with max input voltage (500Vdc), max input power 4040W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 450 x 236 x 352. Weight: 41kg. |  |
|  |
|
|
|  | | On Grid Inverter (High Output) - Sunny Mini |  |  |  |  | | Sunny Mini central high power string inverter - TL models feature transformerless technology. |  | | SMC5000A | | | High output power (5500W @ 230Vac) PV Grid Tie inverter with max input voltage (600Vdc), max input power 5750W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 62kg. |  |
|  | | SMC6000A | | | High output power (6000W @ 230Vac) PV Grid Tie inverter with max input voltage (600Vdc), max input power 6300W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 62kg. |  |
|  | | SMC6000A-485 | | | High output power (6000W @ 230Vac) PV Grid Tie inverter with max input voltage (600Vdc), max input power 6300W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 62kg. RS485 piggy back comms included. |  |
|  | | SMC7000HV | | | High output power (7000W @ 230Vac) PV Grid Tie inverter with max input voltage (800Vdc), max input power 7500W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 62kg. |  |
|  | | SMC6000TL | | | High output power (6000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 6200W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 31kg. |  |
|  | | SMC7000TL | | | High output power (7000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 7200W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 32kg. |  |
|  | | SMC8000TL | | | High output power (8000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 8250W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 33kg. |  |
|  | | SMC9000TL | | | High output power (9000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 9300W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 35kg. |  |
|  | | SMC10000TL | | | High output power (10000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 10350W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 35kg. |  |
|  | | SMC11000TL | | | High output power (11000W @ 230Vac) PV Grid Tie inverter with max input voltage (700Vdc), max input power 11400W. IP65. LCD display. Electronic Solar Switch - DC Circuit Breaker. MC3 connection to PV array. AS4777 Certified. (WxDxH, mm): 468 x 242 x 613. Weight: 35kg. |  |
|  |
|
|
|  | | Off Grid Inverter (Standalone) - Sunny Island |  |  |  |  | | Sunny Island stand alonepower system with internal battery and grid management. |  | | SI2224 | | | Med output power (2200W @ 230Vac) peak output 3800w for 1 min, stand alone inverter / charger with input voltage 172-250Vdc, max input power 5750W. IP65. no display. Single or 3 phase operation (WxDxH, mm): 470 x 185 x 445. Weight: 18kg. |  |
|  | | SI3324 | | | Med output power (3300W @ 230Vac) peak output 5000w for 1 min, stand alone inverter / charger with input voltage 172-250Vdc, max input power 12.8kW. IP65. LCD display. Single phase operation (WxDxH, mm): 390 x 245 x 590. Weight: 39kg. |  |
|  | | SI4248 | | | High output power (4200W @ 230Vac) peak output 7000w for 1 min, stand alone inverter / charger with input voltage 202-253 Vdc, max input power 12.8kW. IP65. LCD display. Single phase operation (WxDxH, mm): 390 x 245 x 590. Weight: 39kg. |  |
|  | | SI5048 | | | High output power (5000W @ 230Vac) peak output 8400w for 1 min, stand alone inverter / charger with input voltage 202-253Vdc, max input power 12.8kW. IP65. LCD display. Single or 3 phase operation (WxDxH, mm): 467 x 235 x 612. Weight: 63kg. |  |
|  | | SIC40-MPT | | | High efficiency DC to DC converter charger with MPP tracking, max input 140Vdc, configurable output 12, 24, 48 Vdc, 98% max efficiency, stackable up to 4 units in parallel. |  |
|  |
|
|
|  | | Wind / Hydro Generator Inverter - Windy Boy |  |  |  |  | | Windy Boy string Inverter with transformer technology for use with low power wind turbines. |  | | WB P-BOX 400 | | | Overvoltage and excess power protection for Windy boy 1100 and 1700 inverters, three phase input up to 2kW - 3x 400Vdc, IP54 rated, dimensions (WxDxH, mm): 280 x 130 x 220, weight: 5kg. |  |
|  | | WB P-BOX 500 | | | Overvoltage and excess power protection for Windy boy 3300 and 3800 inverters, three phase input up to 4kW - 3 x 500Vdc, IP54 rated, dimensions (WxDxH, mm): 280 x 130 x 220, weight: 5kg. |  |
|  | | WB P-BOX 600 | | | Overvoltage and excess power protection for Windy boy 2500, 2800,3000, 5000A, 6000A inverters, three phase input up to 6kW - 3 x 600Vdc, IP54 rated, dimensions (WxDxH, mm): 280 x 130 x 220, weight: 5kg. |  |
|  | | WB1100 | | | Low output power wind turbine inverter, input range 139-400Vdc, input max power 900w, Max ouput power 1100W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 434 x 214 x 295, weight: 22kg. |  |
|  | | WB1100LV | | | Low output power wind turbine inverter, input range 21-60Vdc, input max power 900w, Max ouput power 1100W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 434 x 214 x 295, weight: 25kg. |  |
|  | | WB1700 | | | Low output power wind turbine inverter, input range 139-400Vdc, input max power 1395w, Max ouput power 1700W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 434 x 214 x 295, weight: 25kg. |  |
|  | | WB2500 | | | Med output power wind turbine inverter, input range 224-600Vdc, input max power 2070w, Max ouput power 2500W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 434 x 214 x 295, weight: 30kg. |  |
|  | | WB3300 | | | Med output power wind turbine inverter, input range 268-600Vdc, input max power 2475w, Max ouput power 3000W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 434 x 214 x 295, weight: 32kg. |  |
|  | | WB3800 | | | High output power wind turbine inverter, input range 200-500Vdc, input max power 3420w, Max ouput power 3800W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 450 x 236 x 352, weight: 41kg. |  |
|  | | WB6000A | | | High output power wind turbine inverter, input range 246-600Vdc, input max power 5400w, Max ouput power 6000W AC, transformer isolation, IP65, dimensions (WxDxH, mm): 468 x 242 x 613, weight: 63kg. |  |
|  |
|
|
|  | | Backup Solutions - Sunny Backup |  |  |  |  | | Sunny backup grid connected inverter system with auto switching to Island operation under grid failure conditions. |  | | Backup S (2.2 kW backup power) |  |  |  |  | | Now with the new Sunny Backup S from SMA, homeowners can use their solar power systems to power important loads in a reliable way, in the event of grid failure. As a supplement to the PV system, the system automatically switches to stand-alone power supply in less than 50 milliseconds in the event of a power outage. The Sunny Backup Set can be added to either new or existing PV systems without impairing efficiency.
And the best part: Due to the integration of the PV system, a small and therefore low-cost battery can be implemented, as it is usually only needed to cover the night hours. |  | | SBU 2200 | | | Low cost PV backup inverter with max input power 4.6kW/ 20A, Continuous output 5.7kW on grid with up to 3.8kw backup power, 12/24V battery, IP54, AS4777 Certified. (WxDxH, mm): 470 x 180 x 445. Weight: 18kg. |  |
|  | | AS-BOX-S.1 | | | Low power (nominal 5.7kW /25A), single phase backup for use with a SBU2200, switching in 50ms for up to 4.6kW PV and 12/ 24V battery, IP54. |  |
|  |
|
|  | | Backup M / L / XL (5 to 100 kW backup power) |  |  |  |  | | The new Sunny Backup-System allows PV-plant owners to use their existing PV-system for the supply of important consumers in case of grid failures. As an add-on to the PV-plant the Sunny Backup automatically switches to island supply within approx. 20 milliseconds in case of a grid failure. New and existing PV-plants can be equipped with the Sunny Backup – without affecting the system efficiency.
And even better: The integration of the PV-system keeps the battery small and affordable, due to the fact that it is then only necessary in the nighttime. |  | | SBU 5000 | | | High output power (5000W @ 230Vac continuous) PV backup inverter with max input voltage (172-250 Vdc), max input power 12.8kW, Continuous charging current 100A for 48V battery, IP40, LCD display. AS4777 Certified. (WxDxH, mm): 467 x 235 x 613. Weight: 63kg. |  |
|  | | AS-BOX-M | | | Med power (nominal 8kW /25A), single phase backup for use with a SBU5000, switching in 20ms for up to 5.7kW PV and 48V battery, IP65, generator connection up to 8kW. |  |
|  | | AS-BOX-L | | | High power (nominal 44kW / 3x44A), three phase backup for use with 3 x SBU5000, switching in 20ms for up to 30kW PV and 48V battery, IP65, generator connection up to 30kW. |  |
|  | | AS-BOX-XL | | | High power (nominal 110kW / 3x160A), three phase backup for use with 3 x SBU5000, switching in 20ms for up to 110kW PV and 48V battery, IP65, generator connection up to 110kW |  |
|  |
|
|  | |
|
|  | | SMA Monitoring Systems |  |  |  |  | SMA monitoring and internet control products for local and remote Renewable Energy plant monitoring

|  | | SUNNY BEAM | | | Wireless monitor for sunny boy and windy boy, 30m indoors and 100m outdoors, built in battery and PV charger, USB interface, easy operation, desktop or wall mounting, dimensions (WxHxD, mm) 127x195x75, weight: 350g. |  |
|  | | SUNNY WEBBOX-2011 | | | Central data acquisition and diagnostics unit with ethernet 10/100 Mbit and 1Gb memory card, integrated web server and FTP server, remote monitoring and control, alarms, performance analysis, free internet portal, dimensions (WxHxD, mm) 225x130x57, weight: 750g. |  |
|  | | SUNNY SENSOR-111 | | | PV system monitoring with built in irradiation and module temperature, RS485 to webbox, optional wind and external temp sensors, IP65, dimensions (WxHxD, mm) 120x90x50, weight: 500g. |  |
|  | | SBCO 02 | | | Performance monitoring of PV systems up to 1MW, 110- 240Vac, powerline/ RS232 / RS485, monitoring of 50 sunny boys, IP40, dimensions (WxHxD, mm) 234x127x68 ,weight: 1400g. |  |
|  | | SBCOLI 02 | | | Performance monitoring of small PV systems up to 1MW, 110- 240Vac, powerline connection, RS232 interface, monitoring of 10 sunny boys, IP40, dimensions (WxHxD, mm) 234x127x68, weight: 1350g. |  |
|  | | SBCOP 02 | | | Performance monitoring of PV systems up to 1MW, direct measurement of external parameters, 110- 240Vac, powerline/ RS232 / RS485, monitoring of 50 sunny boys, IP40, dimensions (WxHxD, mm) 234x127x88, weight: 1750g. |  |
|  |
|
|
|  | | SMA Accessories |  |  |  |  | | SMA auxiliary components for use with monitoring facilities. |  | | TEMP SENSOR AMB | | | External temp sensor for use with Sunny Sensor box. |  |
|  | | WIND SENSOR | | | External wind / anemometer sensor for use with Sunny Sensor/ control. |  |
|  | | WALL MOUNT BRACKET | | | Wall mount for wind sensor. |  |
|  | | RS485 PB | | | RS 485 piggy back comms cct board for Inverter products. |  |
|  |
|
|
|  |  | |
All prices are subject to normal Black Diamond Technology Limited Terms and Conditions.
| 

|
|  |