![]() |
Image Download Service
|
| Home | Saturday, February 4, 2012 |
The following images, logos or artwork are available for download:
Medium Resolution - 150dpi rgb jpg at 1000 pixels high/wide or less, for use in word documents etc.
High Resolution JPG - 300dpi cmyk jpg (uncompressed) at 2000 pixels high/wide or less for use in printing applications.
High Resolution EPS - 300dpi cmyk eps (vector) for use in printing applications.
| Type | Medium Resolution |
JPG - High Resolution |
EPS - High Resolution |
| Mitsubishi Electric | |||
| Mitsubishi Electric - Quietly Superior | |||
| HyperCore - High Performance Heat Pumps | |||
| HyperCore / Mitsubishi Electric High Performance Heat Pumps, with white option on green background (eps only!) | |||
| Lossnay | |||
| Lossnay Fresh Air Energy recover / Mitsubishi on green background | |||
| Feature Logos | |||
| From 19dBa | |||
| From 20dBa | |||
| 19dBa | |||
| 20dBa | |||
| 21dBa | |||
| Air Purification | |||
| Energy rating - 6 Stars | |||
| Rated Capacity -15°C | |||
| Heating to -25°C | |||
| Heating to -15°C | |||
| Heating to -10°C | |||
| i-see Sensor | |||
| Plasma Duo | |||
Artwork - 300dpi cmyk pdf files (uncompressed) for printing applications.
There are also high resolution eps files for printing and other images available on request, please contact us if you require anything.
| Type | Comment | Medium Resolution |
High Resolution |
|
| Artwork | ||||
| Aircon Collection 2011 | tif/eps files of: Logos, product images and lifestyle images. | |||
| HyperCore Collection | jpeg/eps files of: HyperCore logo, Mitsubishi Electric High performance Heat Pump logo, Thermometer, Unit on spotlighted background, 6kW heating capacity table, Superior Heating Performance banner. | |||
| MSZ-GE60~80, 7-Day Collection | tiff/eps files of: indoor_MSZ-GE60-80VA.eps, outdoor_MUZ-GE60-80VA.eps, remote_MSZ-GE_7day_open_20deg_large.eps, livingroom_whitechair_with_remote.tif. | |||
| Quiet Range | Artwork - Cat sshhh TM | |||
| MFZ-KA VA - Recessed Compact Floor | Artwork - Recessed Banner | |||
Ads - 300dpi cmyk pdf files (uncompressed) for printing applications.
Note: InDesign Package includes InDesign CS5 document, all links and fonts for a designer to customise.
There are also high resolution eps files for printing and other images available on request, please contact us if you require anything.
| Aircon Dealer: Please Login to access these images. |
Medium Resolution - 150dpi rgb jpg at 1000 pixels high/wide or less, for use in word documents etc.
High Resolution - 300dpi cmyk jpg (uncompressed) at 2000 pixels high/wide or less, for use in printing applications.
There are also high resolution eps files for printing and other images available on request, please contact us if you require anything.
| Model | Comment | Medium Resolution |
JPG - High Resolution |
| Inverter - High Wall: MSZ-GE Series | |||
| MSZ-GE22/25/33/35/42/50VA | Indoor Unit - Front | ||
| MSZ-GE22/25/33/35/42/50VA | Indoor Unit - Front angle | ||
| MSZ-GE60/71/80VA | Indoor Unit - Front angle | ||
| MUZ-GE25/33/35/42VA | Outdoor Unit | ||
| MUZ-GE50/60/71/80VA | Outdoor Unit | ||
| MSZ-GE22/25/33/35/42/50VA | Remote - Infa Red | ||
| MSZ-GE22/25/33/35/42/50VA | Remote - Infa Red (open) | ||
| MSZ-GE60/71/80VA | Remote - Infa Red 7-Day Timer (open) | ||
| Inverter - Deluxe High Wall: MSZ-FB Series | |||
| MSZ-FB25/35/50VA (VAH) | Indoor Unit - Front angle | ||
| MUZ-FB25/35VA (VAH) | Outdoor Unit | ||
| MUZ-FB50VA (VAH) | Outdoor Unit | ||
| MSZ-FB25/35/50VA (VAH) | Remote - Infa Red | ||
| MSZ-FB25/35/50VA (VAH) | Remote - Infa Red (open) | ||
| Inverter - Compact Floor Console: MFZ-KA Series | |||
| MFZ-KA25/35/50VA | Indoor Unit - Front | ||
| MFZ-KA25/35/50VA | Indoor Unit - Front angle | ||
| MFZ-KA25/35/50VA | Indoor Unit - Side | ||
| SUZ-KA25/35VA | Outdoor Unit | ||
| SUZ-KA50VA | Outdoor Unit | ||
| MFZ-KA25/35/50VA | Remote - Infa Red | ||
| MFZ-KA25/35/50VA | Remote - Infa Red (open) | ||
| Inverter - Compact Ceiling Cassette: SLZ-KA Series | |||
| SLZ-KA25/35/50VAQ/L | Indoor Unit | ||
| SUZ-KA25/35VA | Outdoor Unit | ||
| SUZ-KA50VA | Outdoor Unit | ||
| SLZ-KA35/50/60VAL | Remote - Infa Red | ||
| SLZ-KA35/50/60VAQ | Remote - PAR-30MAA 7 Day Wall Timer with Backlit Screen | ||
| SLZ-KA35/50/60VAQ | Remote - PAR-21MAA 7 Day Wall Timer | ||
| Inverter - Ceiling Concealed: SEZ-KD Series | |||
| SEZ-KD35/50/60/71VAQ | Indoor Unit | ||
| SUZ-KA35VA | Outdoor Unit | ||
| SUZ-KA50/60V/71A | Outdoor Unit | ||
| SEZ-KD35/50/60/71VAQ | Remote - PAR-30MAA 7 Day Wall Timer with Backlit Screen | ||
| SEZ-KD35/50/60/71VAQ | Remote - PAR-21MAA 7 Day Wall Timer | ||
| 7 Day Wall Timers | |||
| PAR-30MAA | Remote - 7 Day Wall Timer with Backlit Screen (Optional) | ||
| PAR-21MAA | Remote - 7 Day Wall Timer (Optional) | ||
Medium Resolution - 150dpi rgb jpg at 1000 pixels high/wide or less, for use in word documents etc.
High Resolution - 300dpi cmyk jpg (uncompressed) at 2000 pixels high/wide or less, for use in printing applications.
There are also high resolution eps files for printing and other images available on request, please contact us if you require anything.
| Type | Comment | Medium Resolution |
JPG/PDF High Resolution |
| Quiet Range | Photo - Cat in basket | ||
| MSZ-GE VA - High Wall | Photo - Lounge Winter | ||
| MSZ-GE VA - High Wall | Photo - Lounge Summer | ||
| MSZ-FB VA - Deluxe High Wall | Photo - Dinning room | ||
| MSZ-FB VA - Deluxe High Wall | Photo - Sun room | ||
| MFZ-KA VA - Recessed Compact Floor | Photo - Room | ||
| MFZ-KA VA - Recessed Compact Floor | Photo - Diagram Recessed | ||
| MFZ-KA VA - Recessed Compact Floor | Photo - Diagram Standard | ||
| MFZ-KA VA - Compact Floor | Photo - Lounge | ||
| MFZ-KA VA - Compact Floor | Photo - Dinning room | ||
| MFZ-KA VA - Compact Floor | Photo - Sitting room | ||
| SEZ-KA VA - Ceiling Concealed | Photo - Dinning Room | ||
| SLZ-KA VA - Ceiling Cassette | Photo - Lounge | ||
Medium Resolution - 150dpi rgb jpg at 1000 pixels high/wide or less, for use in word documents etc.
High Resolution - 300dpi cmyk jpg (uncompressed) at 2000 pixels high/wide or less, for use in printing applications.
There are also high resolution eps files for printing and other images available on request, please contact us if you require anything.
| Model | Comment | Medium Resolution |
JPG - High Resolution |
| Inverter - High Wall: MSZ-GA/GB Series | |||
| MSZ-GA22/25/35VA, GB35/50VA | Indoor Unit | ||
| MSZ-GA60/71/80VA | Indoor Unit | ||
| MUZ-GA25/35VA, GB35VA | Outdoor Unit | ||
| MUZ-GB50, GA60/71/80VA | Outdoor Unit | ||
| MSZ-GA22/25/35/60/71/80VA, GB35/50VA | Remote - Infa Red | ||
| MSZ-GA22/25/35VA, GB35/50VA | Remote - Infa Red (open) | ||
| MSZ-GA60/71/80VA | Remote - Infa Red (open) | ||
| Fixed Speed - High Wall: MSC/MSH-GA Series | |||
| MSC-GA25/35VB | Indoor Unit - Front | ||
| MSH-GA50/60VB | Indoor Unit - Front | ||
| Inverter - Deluxe High Wall: MSZ-FA Series | |||
| MSZ-FA25/35VA | Indoor Unit - Front | ||
| MSZ-FA25/35VA | Indoor Unit - Front angle | ||
| MSZ-FA25/35VA | Indoor Unit - Side | ||
| MUZ-FA25/35V | Outdoor Unit | ||
| MSZ-FA25/35VA | Remote - Infa Red | ||
| MSZ-FA25/35VA | Remote - Infa Red (open) | ||
| Inverter - Ceiling Concealed: SEZ-KA Series | |||
| SEZ-KA35/50/60VA | Indoor Unit | ||
| SUZ-KA35VA | Outdoor Unit | ||
| SUZ-KA50/60VA | Outdoor Unit | ||
| SEZ-KA35/50/60VA | Remote - PAR-21MAA 7 Day Wall Timer | ||
| High Wall: MSZ Series | |||
| MSZ-A07/09/12YV | Indoor Unit | ||
| MUZ-A07/09/12YV | Outdoor Unit | ||
| MSZ-A18/24/26/30YV | Indoor Unit | ||
| MUZ-A18/24/26/30YV | Outdoor Unit | ||
| MSZ-A07/09/12/18/24/26/30YV | Remote - Infa Red | ||
| MSZ-A07/09/12YV | Remote - Infa Red (open) | ||
| MSZ-A18/24/26/30YV | Remote - Infa Red (open) | ||
| MSZ-A YV - High Wall | Photo - Bedroom | ||
| Lifestyle Photos and Artwork | |||
| MSZ-FA VA - Deluxe High Wall | Photo - Lounge | ||
| MSZ-FA VA - Deluxe High Wall | Photo - Dinning room | ||
| MSZ-FA VA - Deluxe High Wall | Photo - Sun room | ||
If you did not find what you where looking for... then contact us and we will send it to you!